87790-65811, 97025-01237, Mumbai, Maharashtra
GST No. 27ADYPJ1645H1Z5
Call 07942788553 80% Response Rate
Minimum Order Quantity: 20 Kg
Thickness | 0.5MM TO 150MM |
Material | Aluminium |
Size | 0.5MM TO 150MM |
Color | Silver |
Shape | Square |
Brand | HINDALCO/NALCO/JINDAL |
Grade | A Guide To Aluminium Grades 1000 Series - "Pure" Aluminium. ... 2000 Series - Copper Alloys. ... 300 |
Type | aluminium |
Additional Information:
View Complete details
Material | Aluminium |
Color | Silver |
Thickness | 0.5mm to 6mm |
Brand | hindalco, nalco,jindal, and many indian and imort make |
Size/Dimension | 1000*2000,1250*2500 |
Finishing | cr |
Usage/Application | Chequer / Checker plate is used in decorative, architectural applications and shipbuilding - (becaus |
Design | chequred |
View Complete details
Type of Busbar | Flat |
Usage/Application | industrial |
Grade | EC Grade |
Material | Aluminium |
Weight | 5Kg to 100 Kg |
Color | Silver |
Country of Origin | Made in India |
View Complete details
Unit Length | 3mtr to 6mtr |
Shape | rectangle |
Size | Flat Bar: Imperial Sizes: Available from 3/8" x 1/8" up to 6" x 1" Alloys & Temper: 6082T6 & 6063T6. |
Temper Designation | Four basic temper designations are used for aluminum alloys. They are -F: as fabricated; -0: anneale |
Is It Anodised | Anodised |
Material | Aluminum alloy is soft and usually alloyed with copper, zinc, magnesium, silicon, manganese and lith |
Standard | ASTM A706, BS4449, ASTM A615 |
Dimensions | Flat Bar: Imperial Sizes: Available from 3/8" x 1/8" up to 6" x 1" Alloys & Temper: 6082T6 & 6063T6. |
Elongation | In thickness it has an 8% elongation and 10% in thicker sections. |
Usage/Application | Application. Aluminum alloy flat bar or aluminum alloy square bar can be widely applied in construct |
View Complete details